Home > Charges
Charges
UK Equities - execution only
| Online | Telephone | Certificate Trading | |
| £0 - £2500 | £10.00 | £15.00 | £25.00 |
| £2501 - £5000 | £10.00 | £25.00 | £35.00 |
| £5001 - £10000 | £10.00 | £35.00 | £45.00 |
| £10001 - £20000 | £10.00 | £50.00 | £60.00 |
| Above £20000 | £10.00 | £75.00 | £85.00 |
DSL ISA Charges
| Description | Charge |
| Annual Admin charge | £25.00 flat fee (VAT applicable) |
| Transfer to another broker / isa manager (electronically) | £15.00 per investment (same as non-ISA) |
| Certificated withdrawal of stock | £25.00 per stock |
| Cash withdrawal by cheque | £20.00 per withdrawal (same as non-ISA) |
| Voiding of ISA | £50.00 (VAT applicable) |
| ISA closure fee / transfer fee | £50.00 (VAT applicable) |
| Repair of ISA | £30.00 (VAT applicable) |
| Ad Hoc Statement or valuation | £20.00 (VAT applicable) |
| Late settlement | £10.00 per day |
Other charges
| Description | Charge |
| Annual Account Maintenance - CREST Sponsored Nominee | £25.00 |
| Annual Account Maintenance – DS Nominee | £50.00 |
| Transfer out of shares electronically to another stockbroker | £15.00 per stock |
| Certified withdrawal of stock | £25.00 per stock |
| Cash withdrawal by cheque | £20.00 |
| Ad hoc statement or valuation (on request) | £20.00 |
| Participation in selected corporate actions - Rights Issues, Open Offers and Offers for Subscription | £20.00 |
| Re-investment of dividends | 1% capped at £7.00 |
| Late settlement | £10.00 per day |
| Late delivery of certificate | £15.00 per day |
| Contract note reproduction | £5.00 |
Duties & Levies
If you buy or sell any investments worth over £10,000, you pay a levy of £1.00 to the Panel on Takeovers and Mergers (PTM).
When you buy investments, you also have to pay a form of tax called Stamp Duty or Stamp Duty Reserve Tax. This is 0.5% of the value of the investments you buy (1% on Irish stocks and 0% on Exchange Traded Funds).