CFD costs
At DS Market Trader, we are pleased to offer low commission charges from 8 basis points (0.08%) on UK Equity CFDs. All other CFD instruments, such as Indices, Commodities and Treasuries, are commission free.
| Asset Class | Commission Standard | Minimum | Finance Charge (base rate +/-) | Margin Requirement |
| Equities | From 10bp (0.10%) | See table below | 3.25% | See table below |
| Indices | 0 | 0 | 3.25% | 1% |
| Sectors | 0 | 0 | 3.25% | 1% |
| Commodities | 0 | 0 | 3.25% | Gold and Silver 1% Others 3% |
| Treasuries | 0 | 0 | 3.25% | 3% |
| Currency Futures | 0 | 0 | 0 | 1% |
Equities
Please not that the commission charged is in the base currency of the underlying instrument.
| Equities | Commission Min | Charge | Margin Requirement |
| UK 350 | 10bp | BGP 10 | 3-10% |
| UK Small Caps | 15bp | GBP 10 | 10% |
| Europe | 10bp | EUR 10 | 3-20% |
| Denmark | 10bp | DKK 49 | 5% |
| Norway | 10bp | NOK 49 | 5% |
| Sweden | 10bp | SEK 49 | 5% |
| Switzerland | 10bp | CHF 10 | 5% |
| US | 10bp | USD 10 | 5% |
| Canada | 10bp | CAD 10 | 5% |
| Australia | 10bp | AUD 108 | 3-50% |
| New Zealand | 10bp | NZD 10 | 10% |
| Japan | 25bp | YEN 1000 | 10% |
| Hong Kong | 25bp | HKD 25 | 10% |
| Singapore | 25bp | SGD/USD 15 | 10% |
This is a guide only.