SMS Share Prices
Have your share prices on the move
Now you can get the latest share prices delivered direct to your mobile phone from anywhere in the UK, with Direct Sharedeal's new SMS Share Price service.
There is no registration required, just send a simple text message to us from your mobile, and we'll send you back the latest price information for your chosen stock.
Example
To get the latest price information on your phone, just send:
share + your chosen stock symbol to 60300
For example, if you would like the latest Vodafone price, send:
share vod to 60300
and within a few seconds you're price will be delivered.
If you don't know the symbol for the company you want to receive the latest price for, simply send:
share + the company name e.g. share vodafone
You will be sent a list of the 3 closest matching companies and their symbols. Then simply send another message with the symbol you require.
To get you started
Here is a list of the most popular stocks on the London Stock Exchange and their symbols for use with the SMS system:
| Name | Symbol |
| Alliance & Leicester | AL. |
| Alliance Boots | AB. |
| Amvescap | IVZ |
| Anglo American (6152972) | AAL |
| Antofagasta | ANTO |
| Associated British Foods | ABF |
| AstraZeneca | AZN |
| Aviva | AV. |
| BAE Systems | BA. |
| Barclays | BARC |
| Barratt Developments | BDEV |
| BG | BG. |
| BHP Billiton | BLT |
| BP | BP. |
| Bradford & Bingley | BB. |
| Brambles Industries | BI. |
| British Airways | BAY |
| British American Tobacco | BATS |
| British Land Company | BLND |
| British Sky Broadcasting | BSY |
| BT | BT.A |
| Cable & Wireless | CW. |
| Cadbury Schweppes | CBRY |
| Capita | CPI |
| Carnival | CCL |
| Centrica | CNA |
| Compass | CPG |
| Corus | CS. |
| Daily Mail & General Trust | DMGT |
| Diageo | DGE |
| DRAX | DRX |
| DSG International | DSGI |
| ENT.INNS | ETI |
| EXPERIAN | EXPN |
| Friends Provident | FP. |
| Gallaher | GLH |
| GlaxoSmithKline | GSK |
| GUS | GUS |
| Hammerson | HMSO |
| Hanson | HNS |
| HBOS | HBOS |
| HOME RETAIL | HOME |
| HSBC Holdings | HSBA |
| ICAP | IAP |
| Imperial Chemical Industries | ICI |
| Imperial Tobacco | IMT |
| INTERCON. HOTEL | IHG |
| International Power | IPR |
| ITV | ITV |
| Johnson Matthey | JMAT |
| Kazakhyms | KAZ |
| Kelda | KEL |
| Kingfisher | KGF |
| Land Securities | LAND |
| Legal & General | LGEN |
| Liberty International | LII |
| Lloyds TSB | LLOY |
| Lonmin | LMI |
| Man | EMG |
| Marks and Spencer | MKS |
| MITCHELLS & BUT | MAB |
| Morrison (William) Supermarkets | MRW |
| National Grid | NG. |
| Next | NXT |
| Northern Rock | NRK |
| Old Mutual | DOML |
| Pearson | PSON |
| Persimmon | PSN |
| Prudential | PRU |
| Punch Taverns | PUB |
| Reckitt Benckiser | RB. |
| Reed Elsevier | REL |
| Resolution | RSL |
| Reuters | RTR |
| Rexam | REX |
| Rio Tinto | RIO |
| Rolls Royce | RR. |
| Royal & Sun Alliance Insurance | RSA |
| Royal Bank of Scotland | RBS |
| Royal Dutch Shell | RDSA |
| Royal Dutch Shell | RDSB |
| SABMiller | SAB |
| Sage | SGE |
| Sainsbury (J) | SBRY |
| Schroders | SDRC |
| Schroders | SDR |
| Scottish & Newcastle | SCTN |
| Scottish & Southern Energy | SSE |
| SEVERN TRENT | SVT |
| Shire | SHP |
| Slough Estates | SGRO |
| Smith and Nephew | SN. |
| Smiths | SMIN |
| Standard Chartered | STAN |
| Standard Life | SL. |
| Tate & Lyle | TATE |
| Tesco | TSCO |
| Unilever | ULVR |
| United Utilities | UU. |
| Vedanta Res | VED |
| Vodafone | VOD |
| WHITBREAD | WTB |
| Wolseley | WOS |
| WPP | WPP |
| Xstrata | XTA |
| Yell | YELL |
Marketing Text Messages
If you do not want to receive free marketing texts from us, please add NOINFO to the end of your message. You will only need to do this on the first text you send to us.
